Product Details:
|
Material: | Natural Rubber | Initial Pressure: | 50KPa Or 80Kpa |
---|---|---|---|
Color: | Black Or Navy Grey | Certificate: | ISO17357-2014 Standard |
Brand Name: | Jerryborg Marine Machinery | Application: | Ship To Ship Operation |
Fender Type: | Yokohama Type | Feature: | High Durability |
Highlight: | Pneumatic Rubber Fender,Berthing Dashpot,Hot Sale Pneumatic Rubber Fender |
The pneumatic rubber fender was developed in 1958 in Japan. Progress in the development of such fenders is closely related to the progress and development of ship technology, and has to continuously cope with progressively larger oil tankers such as VLCC's, ULCC's, large gas carriers, bulk carriers and floating structures.
Pneumatic rubber fenders are used world wide for ship-to-ship (STS) transfer operations, terminals, and for all kinds of ships, large tankers, vessels, docks, harbor wharves and ocean platforms. Since its creation until today, more than millions of fenders have been supplied worldwide both for ship-to-ship and ship-to-dock (STD) operations serving our valuable customers. This product plays a critical role in the safe operation of ship berthing and mooring.
I. Yokohama rubber fender with tire and chain net
II. Ribbed type yokohama pneumatic fender
III. Rubber sheet and rope type yokohama fender
IV. Rubber tube type yokohama fender
V. Sling type yokohama rubber fender
VI. hydropneumatic rubber fender for submarine protection
Size | Working Pressure | Compressive Deformation Rate 60% | Safe Pressure | Testing Pressure | Body Weight | Jacket Weight | ||||||||
D×L | 50 Type | 80 Type | 50 Type | 80 Type | 50 Type | 80 Type | 50 Type | 80 Type | 50 Type | 80 Type | 50 Type | 80 Type | ||
mm×mm | KPa | Counter Force(KN) | Energy Absorption (KJ) | Counter Force(KN) | Energy Absorption (KJ) | KPa | KPa | Kg | ||||||
500×1000 | 50 | 80 | 64 | 6 | 85 | 8 | — | — | 200 | 250 | 36 | 40 | — | — |
600×1000 | 50 | 80 | 74 | 8 | 98 | 11 | — | — | 200 | 250 | 42 | 47 | — | — |
700×1500 | 50 | 80 | 137 | 17 | 180 | 24 | — | — | 200 | 250 | 70 | 79 | — | — |
1000×1500 | 50 | 80 | 182 | 32 | 239 | 45 | — | — | 200 | 250 | 114 | 127 | 160 | 160 |
1000×2000 | 50 | 80 | 257 | 45 | 338 | 63 | — | — | 200 | 250 | 158 | 175 | 220 | 220 |
1200×2000 | 50 | 80 | 297 | 63 | 390 | 88 | — | — | 200 | 250 | 198 | 218 | 260 | 260 |
1350×2500 | 50 | 80 | 427 | 102 | 561 | 142 | — | — | 200 | 250 | 286 | 314 | 366 | 366 |
1500×3000 | 50 | 80 | 579 | 153 | 761 | 214 | — | — | 200 | 250 | 366 | 403 | 520 | 520 |
1700×3000 | 50 | 80 | 639 | 191 | 840 | 267 | — | — | 200 | 250 | 470 | 512 | 610 | 610 |
2000×3500 | 50 | 80 | 875 | 308 | 1150 | 430 | — | — | 200 | 250 | 612 | 670 | 878 | 878 |
2500×4000 | 50 | 80 | 1381 | 663 | 1815 | 925 | 175 | 230 | 250 | 300 | 1190 | 1273 | 930 | 930 |
2500×5500 | 50 | 80 | 2019 | 943 | 2653 | 1317 | 175 | 230 | 250 | 300 | 1400 | 1514 | 1400 | 1400 |
3300×4500 | 50 | 80 | 1884 | 1175 | 2476 | 1640 | 175 | 230 | 250 | 300 | 1844 | 1967 | 1870 | 1870 |
3300×6500 | 50 | 80 | 3015 | 1814 | 3961 | 2532 | 175 | 230 | 250 | 300 | 2340 | 2518 | 2700 | 2700 |
3300×10600 | 50 | 80 | 5257 | 3067 | 6907 | 4281 | 175 | 230 | 250 | 300 | 3800 | 4090 | 6180 | 6180 |
4500×9000 | 50 | 80 | 5747 | 4752 | 7551 | 6633 | 175 | 230 | 250 | 300 | 4980 | 5316 | 9850 | 9850 |
4500×12000 | 50 | 80 | 7984 | 6473 | 10490 | 9037 | 175 | 230 | 250 | 300 | 6060 | 6508 | 12800 | 12800 |
* Customized service is available |
Contact Person: Brunhilde Lung
Tel: +86-19963866866