|
Product Details:
|
Material: | Rubber | Application: | STS、STD |
---|---|---|---|
Standered: | ISO17357:2014 | Packing: | Standard Packaging |
Diameter: | 500 - 4 500mm | Length: | 1 000 - 12 000mm |
High Light: | Yokohama rubber fender,Yokohama inflatable fender,Yokohama floating rubber fender |
Best-selling Rubber Fender China Manufacturer
Product Description
Floating pneumatic fenders are used worldwide in Ship-to-Ship (STS) transfer operations, docks and various vessels. Used in ship-to-ship and ship-to-dock operations, fenders play a vital role in the safe operation of ship berthing and mooring.
1. ISO 17357-1:2014 certified
2. Guaranteed energy absorption
3. Low hull pressures
4. Chain tyre net and Sling type
5. Thick skin construction
6. Good angular performance
Safety and Reliability
Jerryborg Pneumatic Rubber Fenders are constructed of several layers of strong tire-cord, and are thus resistant to pressure and cutting. The safety factor adopted in the design of this fender is based on accepted theory and has been proven by extensive experimentation. Operational experience over a long period of time attests to its high safety and reliability, and hydraulic pressure tests have proven the strength to be suitable. Furthermore, large-size fenders are equipped with a safety valve to release the inside air in the event of accidental over-pressure. The figure below shows data obtained from many destructive pressure tests at various percentage compressions. Such data are used to establish a basic minimum endurable pressure (MEP) curve for pneumatic rubber fenders.
Fig.1 Burst Test Data to determine Minimum Design Requirements of MEP
Installation Method
CHAIN TIRE NET(CTN) FENDERS | |||||||
FENDER SIZE | A | B | C | D | E | W | |
DIAMETER | LENGTH | ||||||
1000 | 1500 | 825 | 940 | 1340 | 345 | 515 | 1950 |
1200 | 2000 | 1100 | 1130 | 1610 | 305 | 510 | 2600 |
1500 | 2500 | 1485 | 1410 | 2010 | 270 | 525 | 3250 |
2000 | 3500 | 1965 | 1880 | 2680 | 375 | 715 | 4550 |
2500 | 4000 | 2495 | 2355 | 3355 | 430 | 855 | 5200 |
3300 | 6500 | 3365 | 3110 | 4430 | 500 | 1065 | 8450 |
4500 | 9000 | 4605 | 4240 | 6040 | 665 | 1435 | 11700 |
SLING FENDERS | |||||||
FENDER SIZE | A | B | C | D | E | W | |
DIAMETER | LENGTH | ||||||
1000 | 1500 | 1020 | 940 | 1340 | 150 | 320 | 1950 |
1200 | 2000 | 1265 | 1130 | 1610 | 140 | 345 | 2600 |
1500 | 2500 | 1575 | 1410 | 2010 | 180 | 435 | 3250 |
2000 | 3500 | 2125 | 1880 | 2680 | 215 | 555 | 4550 |
2500 | 4000 | 2675 | 2355 | 3355 | 250 | 675 | 5200 |
3300 | 6500 | 3605 | 3110 | 4430 | 260 | 825 | 8450 |
4500 | 9000 | 4935 | 4240 | 6040 | 335 | 1105 | 11700 |
[Units: mm] |
Contact Person: Brunhilde Lung
Tel: +86-19963866866