Product Details:
|
Material: | Stainless | Color: | Surface Black |
---|---|---|---|
Brand: | Jerryborg | Function: | STS Operation Anti-collision Fendering Device |
Classification Society Certification: | BV, CCS, ABS, GL, LR, DVN, SGS, KR, RINA | Warranty: | 12 Months |
Package: | Customizd | OEM: | Permitted |
Highlight: | stud link anchor chain,marine anchor chain,boat anchor chain |
Advantages
CHAIN THROUGH BUOYS
Chain through buoys have ultra heavy-duty central steel core load distribution construction, which is constructed by laminating resilient polyethylene foam. This resilient polyethylene core ensures that the buoy is completely self fendering.
JERRYBORG CHAIN THROUGH BUOYS | ||||||||||||
BUOY | NET | BUOY | BODY | BODY | OVERALL | THROUGH | ||||||
MODEL | BUOYANCY | WEIGHT | DIAMETER | LENGTH | LENGTH | PIPE DIAMETER | ||||||
LB | KG | LB | KG | FT | M | FT | M | FT | M | IN | MM | |
JRB-20 | 2,000 | 907 | 1,257 | 570 | 3.7 | 1.1 | 5.5 | 1.7 | 7.0 | 2.1 | 13.0 | 330 |
JRB-30 | 3,000 | 1,361 | 1,345 | 610 | 4.3 | 1.3 | 5.5 | 1.7 | 7.0 | 2.1 | 13.0 | 330 |
JRB-40 | 4,000 | 1,814 | 1,488 | 675 | 4.5 | 1.4 | 6.2 | 1.9 | 7.7 | 2.4 | 13.0 | 330 |
JRB-50 | 5,000 | 2,268 | 1,713 | 777 | 4.9 | 1.5 | 6.5 | 2.0 | 8.0 | 2.4 | 15.0 | 381 |
JRB-60 | 6,000 | 2,722 | 1,852 | 840 | 5.1 | 1.6 | 7.0 | 2.1 | 8.5 | 2.6 | 15.0 | 381 |
JRB-80 | 8,000 | 3,629 | 2,337 | 1,060 | 5.1 | 1.6 | 9.5 | 2.9 | 11.0 | 3.4 | 17.0 | 432 |
JRB-90 | 9,000 | 4,082 | 2,556 | 1,159 | 5.6 | 1.7 | 8.6 | 2.6 | 10.0 | 3.1 | 17.0 | 432 |
JRB-100 | 10,000 | 4,536 | 3,076 | 1,395 | 6.0 | 1.8 | 8.6 | 2.6 | 10.0 | 3.1 | 19.0 | 483 |
JRB-120 | 12,000 | 5,443 | 3,440 | 1,560 | 5.8 | 1.8 | 10.6 | 3.2 | 12.0 | 3.7 | 19.0 | 483 |
CYLINDRICAL BUOYS
The tables are a preliminary guide and a full check should be done as part of the detail design process.
The chain forces are related to maximum working load under normal berthing conditions.
JERRYBORG CYLINDRICAL BUOYS | ||||||||||
BUOY | BUOYANCY | BUOY | DIAMETER | HEIGHT | WORKING | |||||
MODEL | NET | WEIGHT | OVERALL | OVERALL | LOAD | |||||
LBS | KG | LBS | KG | FT | M | FT | M | LBS | TONS | |
JRB-10 | 100 | 45 | 55 | 25 | 1.3 | 0.4 | 2 | 0.6 | 5,000 | 2.3 |
JRB-20 | 200 | 90 | 65 | 29 | 1.5 | 0.5 | 2.5 | 0.8 | 5,000 | 2.3 |
JRB-30 | 300 | 136 | 90 | 41 | 1.7 | 0.5 | 2.7 | 0.8 | 5,000 | 2.3 |
JRB-50 | 500 | 227 | 130 | 59 | 2.0 | 0.6 | 2.0 | 0.6 | 7,500 | 3.4 |
JRB-100 | 1,000 | 454 | 200 | 91 | 2.4 | 0.7 | 4.0 | 1.2 | 10,000 | 4.5 |
JRB-150 | 1,500 | 680 | 240 | 109 | 2.7 | 0.8 | 5.0 | 1.5 | 10,000 | 4.5 |
JRB-200 | 2,000 | 907 | 440 | 200 | 3.1 | 0.9 | 5.2 | 1.6 | 20,000 | 9.1 |
JRB-250 | 2,500 | 1,134 | 600 | 272 | 3.5 | 1.1 | 5.5 | 1.7 | 20,000 | 9.1 |
JRB-300 | 3,000 | 1,361 | 800 | 363 | 4.0 | 1.2 | 6.0 | 1.8 | 20,000 | 9.1 |
JRB-400 | 4,000 | 1,814 | 970 | 440 | 4.5 | 1.4 | 6.2 | 1.9 | 40,000 | 18.0 |
JRB-500 | 5,000 | 2,268 | 1,320 | 599 | 4.7 | 1.5 | 6.2 | 1.9 | 40,000 | 18.0 |
JRB-600 | 6,000 | 2,722 | 1,740 | 789 | 5.0 | 1.6 | 6.6 | 2.0 | 40,000 | 18.0 |
Anchor Chain
Pick-up buoys have ultra heavy-duty central steel core load distribution construction, which is constructed by laminating resilient polyethylene foam. This resilient polyethylene core ensures that the buoy is completely self fendering.
JERRYBORG PICK-UP BUOYS | ||||||
Buoy type | Buoyancy (kg) | Length of body (mm) | Length overall (mm) | Diameter (mm) | SWL (tonne) |
Weight in air (kg) |
JRB 90 | 90 | 665 | 1000 | 515 | 1.2 | 42 |
JRB 225 | 225 | 914 | 1570 | 690 | 16 | 120 |
JRB 400 | 400 | 914 | 1570 | 900 | 16 | 155 |
JRB 800 | 800 | 914 | 1570 | 1150 | 16 | 180 |
JERRYBORG BARRIER BUOYS | ||||
Item |
Inner diameter (mm) |
Outer diameter (mm) |
Length (mm) |
Buoyancy (kg) |
JRB250*600 | 250 | 600 | 22 | |
JRB300*600 | 65/85/110/125 | 300 | 600 | 35 |
JRB360*410 | 50 | 360 | 410 | 35 |
JRB360*450 | 50 | 360 | 450 | 35 |
JRB300*1000 | 30 | 300 | 1000 | 60 |
JRB300*1070 | 125 | 300 | 1000 | 50 |
JRB500*750 | 60 | 500 | 750 | 90 |
JRB450*900 | 150 | 450 | 900 | 120 |
JRB460*900 | 175 | 450 | 900 | 120 |
JRB500*800 | 150/180/200/250 | 500 | 800 | 130 |
JRB550*900 | 280 | 550 | 900 | 190 |
JRB700*800 | 320/360 | 700 | 800 | 220 |
JRB600*1000 | 30/110 | 600 | 1000 | 220 |
JRB600*1000 | 300 | 600 | 1000 | 200 |
JRB1000*1000 | 320/380 | 1000 | 1000 | 620 |
JRB800*1100 | 30/60/400/500 | 800 | 1100 | 520 |
JRB1100*1100 | 500 | 1100 | 1100 | 750 |
JRB1100*1400 | 220 | 1100 | 1400 | 1200 |
JRB1050*2000 | 800 | 1050 | 2000 |
1500 |
Contact Person: Brunhilde Lung
Tel: +86-19963866866